
2025 RATES
LIMPOPO – SOUTH AFRICA
ARCHERY | RIFLE | HANDGUN | BLACKPOWDER
DAILY RATES PER PERSON
Prices quoted in US Dollars. Tariffs are deemed final only upon booking and are subject to change should the exchange rate fluctuate.
Plains Game Hunts – Minimum of 7 Days | Big Five Hunts – Minimum of 10 Days
Rates Per Person Per Day
1 Client x 1 Professional Hunter $450
2 Clients x 1 Professional Hunter $350
Bowhunters $300
Big Five Hunts $600
Wingshooting 5 – 7 days $450
| Prices Include: | Prices Exclude: |
| – Pick up and drop off at the closest international airport in the hunting area. – Daily rates start on the day of arrival at the airport and end on the day of departure. – Full board accommodation and laundry services, soft drinks, beer and local wine in moderation. – Service of a licenced Professional Hunter, trained staff, skinners and trackers. – Field preparation of trophies. | – All International / Domestic flights, air charters & vehicle transfers before/after the contracted hunting period. – Any hotel accommodation. – 15% Government tax on daily rates only. – Trophy fees for animals killed or wounded. – Hiring of firearms and ammunition. – Tips to Professional Hunters and Staff. – Taxidermy – dipping, packing and shipping. |
| TROPHY FEES | US DOLLARS |
| African Wildcat | $ 800 |
| Baboon | $ 250 |
| Blesbuck (Common) | $ 800 |
| Blesbuck (White) | $ 900 |
| Blue Wildebeest | $ 1 500 |
| Brown / Spotted Hyena | $ 4 500 |
| Buffalo (Cape) from | $ 10 000 |
| Bushbuck | $ 1 900 |
| Bushpig | $ 800 |
| Caracal | $ 1 500 |
| Civet Cat | $ 900 |
| Crocodile from | $ 5 000 |
| Duiker (Common) | $ 500 |
| Eland (Cape) | $ 3 200 |
| Gemsbuck | $ 1 600 |
| Genet Cat | $ 850 |
| Giraffe | $ 3 500 |
| Golden Wildebeest | $ 2 800 |
| Hippo | On Request |
| Impala | $ 500 |
| Impala (Black) | $ 1 800 |
| Jackal | $ 200 |
| Klipspringer | $ 1 600 |
| Kudu <53″ | $ 3 000 |
| Kudu 53″ – 57″ | $ 3 800 |
| Kudu >57″ | $ 4 500 |
| Lion (Male/Female) | On Request |
| Nyala | $ 2 500 |
| Ostrich | $ 950 |
| Porcupine | $ 800 |
| Red Hartebeest | $ 1 800 |
| Roan | $ 6 800 |
| Sable | $ 4 500 |
| Steenbuck | $ 500 |
| Tsessebe | $ 3 600 |
| Vervet Monkey | $ 200 |
| Warthog | $ 600 |
| Waterbuck | $ 2 800 |
| Zebra | $ 1 500 |
Prices for Zimbabwe, Zambia, Mozambique, Namibia, Botswana and Cameroon are available on request.

“I’ve been hunting with Hunters-Rock Safaris since they opened their doors in 1999, and every trip has been nothing short of exceptional. Over the years, I’ve had the privilege of experiencing their family-owned hunting grounds in the heart of the bushveld and even joined them for an incredible safari in Zimbabwe.
What keeps me coming back is not just the trophy-worthy game but the dedication, professionalism, and genuine hospitality of the entire team. From their seasoned guides to the incredible camp staff, they go above and beyond to ensure every hunt is memorable. The food—prepared from the game we’ve hunted—is always a highlight, and the camaraderie around the fire each evening is unmatched.
Hunters-Rock Safaris is more than just a safari company; they’re family. This is the place to be if you’re looking for an authentic African hunting experience with people who truly care about preserving tradition and creating lifelong memories. I can’t recommend them highly enough.”
— Mike Kurdes, Proud Client Since 1999
Proudly powered by WordPress
